Home

Manőver Testvériség használó l5178 egér szivar harang lecke

Hiromitsu Takayama's research works | Chiba University, Chiba and other  places
Hiromitsu Takayama's research works | Chiba University, Chiba and other places

Telomerase expression confers cardioprotection in the adult mouse heart  after acute myocardial infarction | Nature Communications
Telomerase expression confers cardioprotection in the adult mouse heart after acute myocardial infarction | Nature Communications

Immunocytochemistry~Immunofluorescence: Novus Biologicals
Immunocytochemistry~Immunofluorescence: Novus Biologicals

L5178-R
L5178-R

Leibniz Institute | L-5178-Y | DSMZ
Leibniz Institute | L-5178-Y | DSMZ

Effect of 1 on the Rhodamine-123 accumulation assay in L5178 MDR mouse... |  Download Table
Effect of 1 on the Rhodamine-123 accumulation assay in L5178 MDR mouse... | Download Table

In vitro and in vivo multidrug resistance reversal activity by a Betti-base  derivative of tylosin | British Journal of Cancer
In vitro and in vivo multidrug resistance reversal activity by a Betti-base derivative of tylosin | British Journal of Cancer

Top) Chromosome metaphase spread of L5178Y/ Tk +/± 3.7.2C mouse... |  Download Scientific Diagram
Top) Chromosome metaphase spread of L5178Y/ Tk +/± 3.7.2C mouse... | Download Scientific Diagram

Frontiers | Thymidine Kinase+/− Mammalian Cell Mutagenicity Assays for  Assessment of Nanomaterials
Frontiers | Thymidine Kinase+/− Mammalian Cell Mutagenicity Assays for Assessment of Nanomaterials

Radiation dose-rate effects, endogenous DNA damage, and signaling resonance  | PNAS
Radiation dose-rate effects, endogenous DNA damage, and signaling resonance | PNAS

CD178 Antibody, anti-human | Hybridomas | MACS Antibodies | Products and  services | USA
CD178 Antibody, anti-human | Hybridomas | MACS Antibodies | Products and services | USA

PDF) Isolation of Chlorogenic Acid from Soil Borne Fungi Screlotium  rolfsii, their Reversal of Multidrug Resistance and Anti-proliferative in  Mouse Lymphoma Cells
PDF) Isolation of Chlorogenic Acid from Soil Borne Fungi Screlotium rolfsii, their Reversal of Multidrug Resistance and Anti-proliferative in Mouse Lymphoma Cells

Heat shock proteins and Bcl-2 expression and function in relation to the  differential hyperthermic sensitivity between leukemic and normal  hematopoietic cells
Heat shock proteins and Bcl-2 expression and function in relation to the differential hyperthermic sensitivity between leukemic and normal hematopoietic cells

Mutagenic Effects of 4-Hydroxynonenal Triacetate, a Chemically Protected  Form of the Lipid Peroxidation Product 4-Hydroxynonenal, as Assayed in  L5178Y/Tk+/– Mouse Lymphoma Cells | Journal of Pharmacology and  Experimental Therapeutics
Mutagenic Effects of 4-Hydroxynonenal Triacetate, a Chemically Protected Form of the Lipid Peroxidation Product 4-Hydroxynonenal, as Assayed in L5178Y/Tk+/– Mouse Lymphoma Cells | Journal of Pharmacology and Experimental Therapeutics

Tumor-immune profiling of CT-26 and Colon 26 syngeneic mouse models reveals  mechanism of anti-PD-1 response | BMC Cancer | Full Text
Tumor-immune profiling of CT-26 and Colon 26 syngeneic mouse models reveals mechanism of anti-PD-1 response | BMC Cancer | Full Text

Comet images of L 5178 cells after treatment with H 2 O 2 and the... |  Download Scientific Diagram
Comet images of L 5178 cells after treatment with H 2 O 2 and the... | Download Scientific Diagram

Effect of Citrovorum Factor and Peptones on Mouse Leukemia Cells L-5178 in  Tissue Culture | Science
Effect of Citrovorum Factor and Peptones on Mouse Leukemia Cells L-5178 in Tissue Culture | Science

Characterization of Thymidine Kinase in L5178y mOuse Lymphoma Cells
Characterization of Thymidine Kinase in L5178y mOuse Lymphoma Cells

Bioactivity of phenolic compounds synthetized by fungi. | Download  Scientific Diagram
Bioactivity of phenolic compounds synthetized by fungi. | Download Scientific Diagram

Differential Effect of Phenothiazines on MRP1 and P-Glycoprotein Activity |  In Vivo
Differential Effect of Phenothiazines on MRP1 and P-Glycoprotein Activity | In Vivo